The bell monster / (Record no. 489834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251208155838.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251208b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198495963 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 SHR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shroff, Vaishali |
| 245 ## - TITLE STATEMENT | |
| Title | The bell monster / |
| Statement of responsibility, etc. | Vaishali Shroff ; illustrated by Mona Meslier Menuau. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First edition |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | colour illustrations ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree, word sparks ; level 5 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Monsters -- Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Menuau, Mona Meslier |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229184 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229210 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B228818 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B228821 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229714 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229713 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229234 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229216 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | BAI | 465.00 | 823.92 SHR | B229782 | 12/08/2025 | 12/08/2025 | Junior Fiction |
