Head, shoulders, knees and toes / (Record no. 489853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00849nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209115928.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529095517 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.8 BEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Benjamin, Floella |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Head, shoulders, knees and toes / |
| Statement of responsibility, etc. | Floella Benjamin; illustrated by Lydia Monks. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [14] pages : |
| Other physical details | chiefly illustrations (colour) + 1 CD ; |
| Dimensions | 30 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | An illustrated gift book with CD for young children, featuring traditional action nursery rhymes sung by Baroness Floella Benjamin and illustrated by Lydia Monks. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nursery rhymes, English. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Monks, Lydia |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230408 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230407 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230315 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230312 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230314 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230583 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230582 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | DON | 1624.00 | 398.8 BEN | B230409 | 12/09/2025 | 12/09/2025 | Junior Non- Fiction |
