Normal Norma / (Record no. 489854)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00875nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209120313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198377702 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 NAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nadin, Joanna |
| 245 ## - TITLE STATEMENT | |
| Title | Normal Norma / |
| Statement of responsibility, etc. | Joana Nadin ; illustrated by Joe Todd-Stanton |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 64 pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree ; All stars, level 12 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Norma leads a very normal life but she longs for excitement. Will the silver teapot she finds at granny's house bring her the adventure she's always dreamed of? |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Adventure -- Fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Todd-Stanton, Joe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B229967 | 12/09/2025 | 12/09/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B229965 | 12/09/2025 | 12/09/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B230230 | 12/09/2025 | 12/09/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B230229 | 12/09/2025 | 12/09/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B230131 | 12/09/2025 | 12/09/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 670.00 | 428.6 NAD | B230130 | 12/09/2025 | 12/09/2025 | Junior Fiction |
