Cambridge Global English coursebook (Stages 7-8) : (Record no. 489862)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00946nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209140410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781108409360 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24076 BAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barker, Chris |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge Global English coursebook (Stages 7-8) : |
| Remainder of title | for cambridge secondary 1 English as asecond language / |
| Statement of responsibility, etc. | Chris Barker and Libby Mitchell. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 203 pages : |
| Other physical details | chiefly color illustrations+2 compact discs ; |
| Dimensions | 28 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is for schools wishing to cover the final three stages of Cambridge secondary 1 English as a second language curriculum framework in two years rather than three. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Study and teaching. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mitchell, Libby |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228312 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228313 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228314 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228592 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228591 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228444 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228590 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228445 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | 2775.00 | 428.24076 BAR | B228446 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction |
