College algebra and trigonometry / (Record no. 489866)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01090nam a22002897a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251209152931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292444192 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516.240711 LIA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lial, Margaret L. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | College algebra and trigonometry / |
| Statement of responsibility, etc. | Margaret L. Lial, John Hornsby, David I. Schneider, Callie J. Daniels. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Seventh edition/ Global edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various pagination : |
| Other physical details | chiefly color illustrations ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book helps students of varying academic backgrounds develop the balance of conceptual understanding and analytical skills needed to succeed in mathematics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| Form subdivision | Study and teaching |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trigonometry. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hornsby, John |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schneider, David I. |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Daniels, Callie J. |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228646 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228647 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228462 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228410 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228461 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228270 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228271 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228269 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228179 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228177 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228178 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/09/2025 | Donation | 6863.00 | 516.240711 LIA | B228664 | 12/09/2025 | 12/09/2025 | Adult Non-Fiction |
