Two brown bears / (Record no. 489883)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00899nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210101851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251209b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198376972 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 WAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Waddell, Martin |
| 245 ## - TITLE STATEMENT | |
| Title | Two brown bears / |
| Statement of responsibility, etc. | Martin Waddell ; illustrated by Steve Lavis |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | colour illustrations ; |
| Dimensions | 20 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree ; All stars, level 9 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Joe Bear thinks of two different adventures for him and Harriet Bear. But when things don't go quite to plan, What will Harriet do to make sure they both get home safely. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Adventure stories |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lavis, Steve |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229186 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229187 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B228894 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B228893 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B228895 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229385 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229681 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229682 | 12/10/2025 | 12/10/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 615.00 | 428.6 WAD | B229850 | 12/10/2025 | 12/10/2025 | Junior Fiction |
