The Barbecue / (Record no. 489886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00936nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210110311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198481997 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 HUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hunt, Roderick, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | The Barbecue / |
| Statement of responsibility, etc. | written by Roderick Hunt ; illustrated by Alex Brychta. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 20 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The Stage 3 Biff, Chip and Kipper Stories provide a rich story context to help develop language comprehension and decoding skills. Stories, More Stories A and More Stories B build on the reading skills from Stage 2 and are slightly longer. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Primary). |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brychta, Alex, |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229308 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229309 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229685 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229687 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229686 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229688 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B228851 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229203 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | 355.00 | 428.6 HUN | B229307 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | Dewey Decimal Classification | Non-fiction | DON | |||||
| Information Access | Information Access | 05/31/2024 | 500.00 | JF HUN | KNLS024390 | 06/26/2025 | 05/31/2024 | Junior Fiction |
