Take it to the extreme / (Record no. 489904)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00920nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210145303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382030755 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 RUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Russ, Rachel, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Take it to the extreme / |
| Statement of responsibility, etc. | Rachel Russ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree, |
| Volume/sequential designation | Floppy's phonics decoding practice. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Engaging fiction and non-fiction fully aligned to each stage of the Floppy's Phonics teaching programme, allowing children to consolidate their phonic knowledge through reading in context. Adventure! High speeds! Meet the people who take sport to the next level. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary). |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B228856 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229201 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229200 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229199 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B228836 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B228838 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229744 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229745 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 RUS | B229746 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction |
