Now and then / (Record no. 489909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00862nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251210152512.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251210b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198484431 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 EDW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edward, James, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Now and then / |
| Statement of responsibility, etc. | written by James Edward and illustrated by Nick Schon, based on the original characters created by Roderick Hunt and Alex Brychta. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Nan has a box of Dad's toys. Can you see Jim's best toy?. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Primary). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's stories. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schon, Nick, |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229202 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229198 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229197 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B228835 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229751 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229750 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229718 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/10/2025 | DON | 453.00 | 428.6 EDW | B229717 | 12/10/2025 | 12/10/2025 | Junior Non- Fiction |
