Digital children : (Record no. 489925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01172nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251211143329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251211b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781913622817 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 373.1 GRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gray, Sandra Leaton |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Digital children : |
| Remainder of title | a guide for adults / |
| Statement of responsibility, etc. | Sandra Leaton Gray, Andy Phippen. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198 pages : |
| Other physical details | illustrations ; |
| Dimensions | 21 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The digital world is a place where even the most informed parents and teachers can feel one pace behind children. Bombarded with scare stories about the risks of everyday Internet interactions for young people, those caring for them are frequently left to navigate online minefields more or less on their own. This book is here to help. Two leading experts on digital childhoods, Dr Sandra Leaton Gray and Professor Andy Phippen, explore the realities of growing up online in the 21st century. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Parenting  |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Phippen, Andy |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228573 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228574 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228575 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228278 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228279 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228280 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228240 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228241 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228242 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228402 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228409 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/11/2025 | Don | 1887.00 | 373.1 GRA | B228456 | 12/11/2025 | 12/11/2025 | Adult Non-Fiction |
