So you want to build a castle? / (Record no. 489979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01279nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251217112946.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198421078 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 728.81 WOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Woolf, Alex, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | So you want to build a castle? / |
| Statement of responsibility, etc. | Alex Woolf ; illustrated by George Bletsis, Martin Bustamante, Will Morris. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 55 pages : |
| Other physical details | illustrations (color) ; |
| Dimensions | 23 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | TreeTops ; |
| Volume/sequential designation | InFact. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Learn how to tell a crenel from a merlon and how to defend against an invading army - this book has everything you need to know to design your own medieval castle! Treetops inFact is an exciting non-fiction series for children aged 7-11. Its range of subjects and careful levelling make it easy to select books that children will love. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Castles |
| Form subdivision | Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Middle Ages |
| Form subdivision | Juvenile literature. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bletsis, George, |
| Relator term | illustrator. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bustamante, MartÃn |
| Relator term | illustrator. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morris, Will |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 610.00 | 728.81 WOO | B230654 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 610.00 | 728.81 WOO | B230549 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 610.00 | 728.81 WOO | B230548 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 449.00 | 728.81 WOO | B230492 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 449.00 | 728.81 WOO | B230491 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 610.00 | 728.81 WOO | B230748 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 610.00 | 728.81 WOO | B230813 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 449.00 | 728.81 WOO | B230332 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 12/17/2025 | BAI | 449.00 | 728.81 WOO | B230331 | 12/17/2025 | 12/17/2025 | Junior Non- Fiction |
