Slime boy / (Record no. 489996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00813nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251218092458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251218b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198496489 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 ELD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eldridge, Jim. |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Slime boy / |
| Statement of responsibility, etc. | Jim Eldridge ; illustrated by R'emy Simard. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree. Word sparks. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | These books have been specially developed to enhance children's vocabulary and support comprehension. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simard, R'emy |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B230183 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B230182 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B228967 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B228968 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229319 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229318 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229764 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229883 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229882 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/18/2025 | 431.00 | 428.6 ELD | B229761 | 12/18/2025 | 12/18/2025 | Junior Non- Fiction | PUR |
