Trouble at school / (Record no. 490051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01011nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251230151112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251230b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408868850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 HIG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Higgins, Chris |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Trouble at school / |
| Statement of responsibility, etc. | Chris Higgins, illustrated by Emily MacKenzie. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147, 3 unnumbered pages : |
| Dimensions | 18 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | It's Bella's first day at her school. Luckily her best friend Magda will be in the same class! All Bella wants to do is make good impression, but with Magda around clean shirts get covered in yoghurt, homework disappears and art class is a disaster waiting to happen. Read this storybook to know what happens. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Friendship |
| Form subdivision | Juvenile fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Juvenile fiction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MacKenzie, Emily |
| Relator term | Illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B229961 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B229962 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B229963 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B230235 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B230236 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B230092 | 12/30/2025 | 12/30/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/30/2025 | Don | 649.00 | 823.92 HIG | B230091 | 12/30/2025 | 12/30/2025 | Junior Fiction |
