An Amazing find / (Record no. 490089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01039nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260108100356.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260107b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198493068 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 BRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bradman, Tony |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | An Amazing find / |
| Statement of responsibility, etc. | Tony Bradman, illustrated by Jonatronix (Firm). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | colour illustrations ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Project X : Alien Adventures. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The micro-friends, and Nok, are on a school trip to the woods. Find out what they discover! These fantastic stories feature the popular Project X characters - Max, Cat, Ant, Tiger and Nok the alien! Fully decodable, with small steps of phonic progression to ensure early reading success, these books are ideal for independent reading. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Jonatronix (Firm) |
| Relator term | Illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B229719 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B229720 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B229277 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B229256 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B228983 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/07/2026 | Don | 833.00 | 428.6 BRA | B228984 | 01/07/2026 | 01/07/2026 | Junior Non- Fiction |
