Oxford International English: (Record no. 490185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00981nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115101957.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260115b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382032858 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 MUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Musiol, Mady. |
| 245 ## - TITLE STATEMENT | |
| Title | Oxford International English: |
| Remainder of title | teacher Resource Book 5 / |
| Statement of responsibility, etc. | Mady Musiol. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 pages ; |
| Dimensions | 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes teaching notes and activity resources. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Oxford international English is a structured course that delivers reading comprehension, writing and speaking and listening skills to students aged 5-11.Teacher resource book providing lesson plans, activities,<br/> assessment guidance, and pedagogical support for teaching English<br/> language learners at primary level. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language - Study and teaching. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Non- Fiction |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230119 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230118 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230220 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230219 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230120 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230213 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230020 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230019 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | Donation | 1249.00 | 428 MUS | B230018 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction |
