Alien Adventures : (Record no. 490187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00989nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115120707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260115b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198391449 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 THE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theodorou, Rod |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Alien Adventures : |
| Remainder of title | companion 3 / |
| Statement of responsibility, etc. | Rod Theodorou and Emmah Lynch ; illustrations by Jonatronix. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 48 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 28 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Project X |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A Companion resource to the Project X Alien Adventures reading<br/> series, designed for literacy support and reading activities<br/> with children at Oxford levels 9-14. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language - Study and teaching. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Theodorou, Rod |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lynch, Emma |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jonatronix. |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229167 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229164 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229163 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229605 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229604 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B229603 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B228754 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B228755 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1474.00 | 428.6 THE | B228753 | 01/15/2026 | 01/15/2026 | Junior Non- Fiction |
