The shocking matter of sun and wind / (Record no. 490192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00910nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260115151314.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260115b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.7 BUS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bushnell, Adam. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | The shocking matter of sun and wind / |
| Statement of responsibility, etc. | Adam Bushnell ; illustrated by John Haslam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | First edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Kid detectives. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Children’s STEM adventure in which a group of kid detectives<br/> investigate scientific phenomena of the sun and wind. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Natural sciences - Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Energy (Physics) - Juvenile literature |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Haslam, John |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230757 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230758 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230833 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230834 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230835 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230609 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230608 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230756 | 01/15/2026 | 01/15/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/15/2026 | 1374.00 | 530.7 BUS | B230626 | 01/15/2026 | 01/15/2026 | Books |
