Flans Across the River / (Record no. 490196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260116100149.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260116b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198447382 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 WAR |
| 245 ## - TITLE STATEMENT | |
| Title | Flans Across the River / |
| Statement of responsibility, etc. | Nick Warburton ; illustrated by John Rogan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages ; |
| Dimensions | 19 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford Reading Tree TreeTops Fiction ; Level 11. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Rodney must take five sticky, syrupy flans across a river despite a broken bridge, using a clever plan — a leveled fiction reader for developing readers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English readers (Primary) . |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 01/16/2026 | 593.00 | 428.6 WAR | B229862 | 01/16/2026 | 01/16/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/16/2026 | 593.00 | 428.6 WAR | B229370 | 01/16/2026 | 01/16/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/16/2026 | 593.00 | 428.6 WAR | B229369 | 01/16/2026 | 01/16/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/16/2026 | 593.00 | 428.6 WAR | B229368 | 01/16/2026 | 01/16/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/28/2026 | 593.00 | 428.6 WAR | B228925 | 01/28/2026 | 01/28/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/28/2026 | 593.00 | 428.6 WAR | B228924 | 01/28/2026 | 01/28/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | 593.00 | 428.6 WAR | B229488 | 02/03/2026 | 02/03/2026 | Books |
