Ukuzaji wa kiswahili : (Record no. 490240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02451nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206113704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260121b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966012241 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 496.392 UKU |
| 245 ## - TITLE STATEMENT | |
| Title | Ukuzaji wa kiswahili : |
| Remainder of title | dhima na majukumu ya asasi mbalimbali / |
| Statement of responsibility, etc. | edited by Nyachae Michira, P. I. Irebemwangi, Mwenda Mbatiah. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254 pages ; |
| Dimensions | 21 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Lugha ya kiswhili inaendelea kutanda na kuenea katika pembe zote za ulimwengu.Inakisiwa kwamba lugha hii inazunguzwa na zaidi ya watu milioni 100 ulimweguni.<br/><br/>Katika Ukuzaji wa Kiswahili: Dhima na Majukumu ya Asasi Mbalimbali, wataalamu na watafiti watajika wa Kiswahili kutoka mataifa tofauti ulimwenguni wanachanganua na kutathmini mchango wa asasi hizo katika ukuzaji wa Kiswahili. Aidha, wataalamu hao wanaangazia sio tu mafanikio yaliyopatikana lakini pia changamoto zilizoko na kutoa mapendekezo ambayo yakizingatiwa, yatapelekea Kiswahili kuimarika hata zaidi kama chombo mufti cha mawasiliano, ustawi na maendeleo nyakati hizi za utandawazi na teknolojia ya habari na mawasiliano. Hiki ni kitabu muhimu kwa wapenzi na wasomi wa Kiswahili.<br/> |
| Expansion of summary note | <br/>The Swahili language continues to spread and spread throughout all corners of the globe. It is estimated that this language is spoken by more than 100 million people worldwide. In addition, Kiswahili is not only a language of communication but also national language and / or official language in Community states of East Africa. Growth, spread and consolidation of Kiswahili is derived from various factors such as trade, international cooperation, tourism and travel together and globalization. Despite this, there are many organizations that are involved in the promotion and development of Kiswahili as such as parliament and policy-making bodies, education, instruments information and communication, Kiswahili departments in universities, religion and printing industry. |
| 648 ## - SUBJECT ADDED ENTRY--CHRONOLOGICAL TERM | |
| Source of heading or term | Swahili language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Swahili language - Study and teaching (Secondary). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Swahili language - Study and teaching (Secondary). |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Michira, Nyachae |
| Relator term | editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Irebemwangi, P. I. |
| Relator term | editor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mbatiah, Mwenda |
| Relator term | editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232705 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232707 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232706 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232708 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232709 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B233157 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B233158 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B233159 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B233160 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B233161 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232833 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232834 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232835 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232837 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232836 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232992 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232993 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232994 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232995 | 01/21/2026 | 01/21/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 01/21/2026 | DON | 800.00 | 496.392820712 UKU | B232996 | 01/21/2026 | 01/21/2026 | Books |
