Lessons learned from maths lessons : (Record no. 490422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01283nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206123004.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260202b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781915261175 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.712 PAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parramore, Keith |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Lessons learned from maths lessons : |
| Remainder of title | things we have learned from watching trainee teachers of secondary mathematics / |
| Statement of responsibility, etc. | Keith Parramore, Joan Stephens. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 pages : |
| Other physical details | illustrations ; |
| Dimensions | 21 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This is a book about teaching mathematics in schools. It is driven by the mathematics that underpins the school mathematics curriculum, informed by the authors' experiences and opinions. In the field of pedagogy, there are very few fixed "knowns". Mathematics, on the other hand, is a well-founded rock. So, the thoughts and advice provided by Keith Parramore and Joan Stephens are anchored to that rock. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics -- Study and teaching (Secondary). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| Form subdivision | Problems, exercises, etc |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stephens, Joan |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231758 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231760 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231759 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | 2000 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231782 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231783 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231810 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231457 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231458 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 2000.00 | 510.712 PAR | B231488 | 02/02/2026 | 02/02/2026 | Books |
