Cixin Liu's the butterfly : (Record no. 490426)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00921nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260202163539.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260202b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781803282787 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 741.5 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panosian, Dan |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Cixin Liu's the butterfly : |
| Remainder of title | a graphic novel / |
| Statement of responsibility, etc. | Dan Panosian; illustrated by Dan Panosian |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 73 pages : |
| Other physical details | chiefly coloured illustrations ; |
| Dimensions | 26 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | In the face of the destruction of their country, two scientists have a plan. But, like the fluttering of a butterfly's wings, their actions will have consequences more far-reaching than they can imagine. Will they be enough? |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Science fiction -- comic books, strips, etc |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Panosian, Dan |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231934 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231140 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231139 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231141 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B230924 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B230925 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B230926 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231820 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231232 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231233 | 02/02/2026 | 02/02/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/02/2026 | DON | 1874.00 | 741.5 PAN | B231234 | 02/02/2026 | 02/02/2026 | Books |
