Close to death / (Record no. 490458)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01479nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260203153505.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260203b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529904239 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.914 HOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, Anthony, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Close to death / |
| Statement of responsibility, etc. | Anthony Horowitz. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 419 pages : |
| Other physical details | map ; |
| Dimensions | 24 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | [Hawthorne and Horowitz series]. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Richmond, London. Six attractive houses are tucked away in an exclusive and very upmarket gated community: Riverview Close. Surrounded by flowers and shrubbery, they're sealed off from the busy main road and the realities of urban life. At weekends, with the gate locked, the residents enjoy the sound of birdsong, the whirr of mowers, the occasional snatch of opera through an open window. Everyone knows each other. Everyone gets on. That is, until the Kenworthys arrive. With their four gas-guzzling cars, their noisy children and their plans to build a swimming pool in their garden, they quickly offend every one of their neighbours. When Giles Kenworthy is found dead in his hallway, the bolt of a crossbow through his throat, Daniel Hawthorne is called in. But how do you solve a murder when everyone has the same motive?. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Murder |
| Form subdivision | Fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Private investigators |
| Form subdivision | Fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232135 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Information Access | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232597 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Information Access | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232596 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232351 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Information Access | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232598 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232352 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232136 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232137 | 02/03/2026 | 02/03/2026 | Books | ||||
| Dewey Decimal Classification | Fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 02/03/2026 | BAI | 2750.00 | 823.914 HOR | B232353 | 02/03/2026 | 02/03/2026 | Books |
