Food hunt / (Record no. 490537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00787nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206092711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198495819 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 ALC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alcraft, Rob |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Food hunt / |
| Statement of responsibility, etc. | Rob Alcraft; illustrated by Aviel Basil |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 pages |
| Other physical details | colour illustrations, colour maps ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree - Word spark : Level 6 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Can you guess where different food comes from? |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Foood juvenile works |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Basil Aviel |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234709 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234710 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234708 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234390 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234391 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234392 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234990 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234988 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 1350.00 | 428.6 ALC | B234989 | 02/06/2026 | 02/06/2026 | Books |
