At the park / (Record no. 490556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00938nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206105310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198485506 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ruttle, Kate |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | At the park / |
| Statement of responsibility, etc. | Kate Ruttle ; illustrated by Nick Schon |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8 pages : |
| Other physical details | chiefly color illustrations ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford Reading Tree - Floppy's phonics : level 1 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | At the Park explores sounds you might hear at the park and at a fun-fair. Dad takes the children and Floppy to the park on their bikes and scooters, they have a great time, but will he let them go on the fairground rides? |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Childrens stories |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schon, Nick |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B234999 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B235000 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B234727 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B234728 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B234393 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | Donation | 845.00 | 428.6 RUT | B234394 | 02/06/2026 | 02/06/2026 | Books |
