Wild art / (Record no. 490564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206114632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198495994 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 HUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hunt, Jilly |
| 245 ## - TITLE STATEMENT | |
| Title | Wild art / |
| Statement of responsibility, etc. | Jilly Hunt and Sarah Lawrence |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | colour illustrations ; |
| Dimensions | 19 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree, word sparks : level 5 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Follow our trail and find out how artists show animals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language -- Readers (Elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lawrence, Sarah |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234507 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234506 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234402 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234401 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234975 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 1265.00 | 428.6 HUN | B234976 | 02/06/2026 | 02/06/2026 | Books |
