Jin can fly / (Record no. 490570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00777nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260206122243.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260206b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198415824 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 LIT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Little, Tim |
| 245 ## - TITLE STATEMENT | |
| Title | Jin can fly / |
| Statement of responsibility, etc. | Tim Little and Bill Ledger. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 12 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 19 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Project X ; Hero academy |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Jin discovers his superpower the power to fly when he has to fly to help a cat (Slink) that is stuck in a tree. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language -- Readers -- Pictorial works |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ledger, Tim |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234706 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234705 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234718 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234979 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234978 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234977 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234222 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234223 | 02/06/2026 | 02/06/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | Children's area | 02/06/2026 | BAI | 973.00 | 428.6 LIT | B234224 | 02/06/2026 | 02/06/2026 | Books |
