The Wind in the willows / (Record no. 490819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00749nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260213110004.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260213b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192738301 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.8 GRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grahame, Kenneth |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | The Wind in the willows / |
| Statement of responsibility, etc. | Kenneth Grahame. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 251, [25] pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The escapades of four animal friends who live along a river in the English countryside--Toad, Mole, Rat, and Badger. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal friends |
| Form subdivision | Juvenile fiction. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Juvenile fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234501 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234455 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234466 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234467 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234500 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234499 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234908 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234909 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234910 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234911 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234955 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234956 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234248 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234259 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234260 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234261 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234294 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234295 | 02/13/2026 | 02/13/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 02/13/2026 | BAI | 874.00 | 823.8 GRA | B234289 | 02/13/2026 | 02/13/2026 | Books |
