The Analects : (Record no. 492014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01258nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260408132912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260408b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780691179759 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.112 ANA |
| 245 ## - TITLE STATEMENT | |
| Title | The Analects : |
| Remainder of title | Confuciusan / |
| Statement of responsibility, etc. | illustrated by C. C. Tsai ; Foreword by Michael Puett ; translated by Brian Bruya. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,216 pages ; |
| Other physical details | illustrations, |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The Analects illustrated by bestselling cartoonist C.C. Tsai C.C. Tsai is one of Asia's most popular cartoonists, and his editions of the Chinese classics have sold more than 40 million copies in over twenty languages. This volume presents Tsai's delightful graphic adaptation of The Analects, one of the most influential books of all time and a work that continues to inspire countless readers today. Tsai's expressive drawings bring Confucius and his students |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Confucius- comic books, strips ,etc. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tsai, C.C. |
| Relator term | Illustrator |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bruya, Brian |
| Relator term | translator. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Puett, Michael |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237832 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B238003 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237957 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237968 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237697 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237696 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237695 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237855 | 04/08/2026 | 04/08/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 04/08/2026 | 2374.00 | 181.112 ANA | B237854 | 04/08/2026 | 04/08/2026 | Books |
