Lifeworlds in crisis : (Record no. 492193)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01159nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260415110258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260415b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781911723226 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 305.906914 BEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Behrends, Andrea, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Lifeworlds in crisis : |
| Remainder of title | making refugees in the Chad-Sudan borderlands / |
| Statement of responsibility, etc. | Andrea Behrends. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 307 pages ; |
| Dimensions | 22 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | African arguments. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Examines the impact of the Darfur conflict on populations along the Chad-Sudan border, focusing on displacement, refugee experiences, and everyday survival strategies. Based on long-term ethnographic research, the work explores how affected communities construct belonging, share knowledge, and adapt to recurring crises in a politically and economically marginalized region. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Forced migration |
| Geographic subdivision | Sudan |
| Form subdivision | Case studies. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Refugees |
| Geographic subdivision | Chad |
| Form subdivision | Case studies. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237904 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237671 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237670 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237669 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237885 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237903 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237827 | 04/15/2026 | 04/15/2026 | Books | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | Adult Non Fiction | 04/15/2026 | BAI | 2750.00 | 305.906914 BEH | B237863 | 04/15/2026 | 04/15/2026 | Books |
