AP Huh : (Record no. 492253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01027nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260420094959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260420b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781036004187 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| Description conventions | rda |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.04 MYA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Myatt, Mary |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | AP Huh : |
| Remainder of title | curriculum conversations with alternative provision leaders / |
| Statement of responsibility, etc. | Mary Myatt and John Tomsett. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 pages : |
| Other physical details | illustrations ; |
| Dimensions | 21 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Huh is the Egyptian god of endlessness, creativity, fertility and regeneration. He is the deity Mary Myatt and John Tomsett have adopted as their god of the curriculum. Their Huh series of books focuses on how practitioners design the curriculum for the young people in their schools. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Alternative education. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Curriculum planning. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tomsett, John |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B237676 | 04/20/2026 | 04/20/2026 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B237675 | 04/20/2026 | 04/20/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B237829 | 04/20/2026 | 04/20/2026 | Books | ||||
| Dewey Decimal Classification | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B237828 | 04/20/2026 | 04/20/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B238009 | 04/20/2026 | 04/20/2026 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/20/2026 | DON | 2000.00 | 371.04 MYA | B238010 | 04/20/2026 | 04/20/2026 | Books |
