Emerald and the ocean parade / (Record no. 494628)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00803nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260911094106.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260911b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192783974 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 MUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muncaster, Harriet, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Emerald and the ocean parade / |
| Statement of responsibility, etc. | Harriet Muncaster. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 101 pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Emerald is learning how to be a mermaid princess, but she doesn't feel like one at all. Will she be able to appear with the King and Queen at the annual Ocean Parade, and still stay true to herself?. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mermaids |
| Form subdivision | Juvenile fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242702 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242701 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242521 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242520 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242199 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/11/2026 | BAI | 1249.00 | 823.92 MUN | B242198 | 09/11/2026 | 09/11/2026 | Books |
