BGES1-S3 mathematics and numeracy : (Record no. 494644)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00814nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260911112523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260911b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781398347441 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| Description conventions | rda |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 KEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kelly, Helen |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | BGES1-S3 mathematics and numeracy : |
| Remainder of title | second level / |
| Statement of responsibility, etc. | Dr. Helen Kelly, Kathleen McQuillan and Dr. Alan Taylor. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220 pages : |
| Other physical details | illustrations ; |
| Dimensions | 28 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics - Textbooks. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numeracy - Study and teaching. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numeracy - Textbooks. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McQuillan, Kathleen |
| Relator term | author. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Taylor, Alan |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B242582 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B242586 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B242382 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B242381 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B241912 | 09/11/2026 | 09/11/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/11/2026 | 2499.00 | 510 KEL | B241909 | 09/11/2026 | 09/11/2026 | Books |
