Between night and day / (Record no. 494682)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00935nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260914104608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260914b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192780379 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 JUL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Julian, Sean, |
| Relator term | author, |
| -- | illustrator. |
| 245 ## - TITLE STATEMENT | |
| Title | Between night and day / |
| Statement of responsibility, etc. | Sean Julian. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume (unpaged) : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Pongo is always happy when the sun rises over the forest - she's a safe-in-the-day sort of orangutan. Bulu is glad when the sun sets - he's a safe-at-night kind of bat. When they meet they learn how to see the world through each other's eyes. But is there a place where two of such different creatures can be friends?. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Friendship |
| Form subdivision | Juvenile fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242626 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242627 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242310 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242119 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242120 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | BAI | 999.00 | 823.92 JUL | B242311 | 09/14/2026 | 09/14/2026 | Books |
