My functional skills : (Record no. 494692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00864nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260914115513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260914b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781398386983 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 ECK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eckert, Victoria. |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | My functional skills : |
| Remainder of title | revision and exam practice for English level 1 / |
| Statement of responsibility, etc. | Victoria Eckert. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 112 pages ; |
| Dimensions | 30 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A revision and examination practice guide for Level 1 English functional skills, with explanations, practice questions, worked examples, model answers, and revision planning. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language - Study and teaching. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language - Examinations -Study guides. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B242292 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B242291 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B241918 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B241917 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B242669 | 09/14/2026 | 09/14/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | KEN | 09/14/2026 | LEG | 1063.00 | 428.0076 ECK | B242668 | 09/14/2026 | 09/14/2026 | Books |
