Triceratops / (Record no. 494748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00934nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260915161448.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260915b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529071122 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 567.9158 MAC |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Macmillan Publishers International |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Triceratops / |
| Statement of responsibility, etc. | Macmillan Publishers International, illustrated by David Portington. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume unnumbered ; |
| Dimensions | 19 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Push, pull and slide the scenes to meet Triceratops, the tough three-horned dinosaur! Join him as he wakes up early and noisily munches his breakfast, disturbing all the other sleeping dinos, before he finally finds someone to play a game with. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dinosaurs. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Portington, David |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242266 | 09/15/2026 | 09/15/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242267 | 09/15/2026 | 09/15/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242159 | 09/15/2026 | 09/15/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242158 | 09/15/2026 | 09/15/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242741 | 09/15/2026 | 09/15/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/15/2026 | BAI | 874.00 | 567.9158 MAC | B242737 | 09/15/2026 | 09/15/2026 | Books |
