Spinosaurus : (Record no. 494779)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00771nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260917100119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260917b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781035016969 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 SPI |
| 245 ## - TITLE STATEMENT | |
| Title | Spinosaurus : |
| Remainder of title | A push pull slide dinosaur book / |
| Statement of responsibility, etc. | illustrated by David Partington |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10 unnumbered pages : |
| Other physical details | chiefly colour illustrations ; |
| Dimensions | 19 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Hello Dinosaur |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Board book with push, pull and slide mechanisms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Spinosaurus - Juvenile literature. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Partington, David |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B241995 | 09/17/2026 | 09/17/2026 | Books | |||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B242272 | 09/17/2026 | 09/17/2026 | Books | |||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B242745 | 09/17/2026 | 09/17/2026 | Books | BAI | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B242742 | 09/17/2026 | 09/17/2026 | Books | BAI | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B241992 | 09/17/2026 | 09/17/2026 | Books | BAI | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/17/2026 | 874.00 | 428.6 SPI | B242273 | 09/17/2026 | 09/17/2026 | Books | BAI |
