Room on the Broom and the Snail and the Whale : (Record no. 494802)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00814nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260918134813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260918b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529046465 (hardback) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529046458 (hardback) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.914 DON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Donaldson, Julia. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Room on the Broom and the Snail and the Whale : |
| Remainder of title | board book gift slipcase ./ |
| Statement of responsibility, etc. | Julia Donaldson ; illustrated by Axel Scheffler |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56 pages : |
| Other physical details | colour illustrations ; |
| Dimensions | 19 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animals - Juvenile fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Whales - Juvenile fiction. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Scheffler, Axel. |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242544 | 09/18/2026 | 09/18/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242890 | 09/18/2026 | 09/18/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242216 | 09/18/2026 | 09/18/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242892 | 09/18/2026 | 09/18/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242213 | 09/18/2026 | 09/18/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 09/18/2026 | BAI | 812.00 | 823.914 DON | B242543 | 09/18/2026 | 09/18/2026 | Books |
