TikTok Boom : (Record no. 495000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00913nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261006161651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 261006b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781912454792 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.231 STO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stokel-Walker, Chris. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | TikTok Boom : |
| Remainder of title | China's dynamite app and the superpower race for social media / |
| Statement of responsibility, etc. | Chris Stokel-Walker. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 288 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | The book specifically examines TikTok, its growth, social-media ecosystem, politics, and China–US tensions. Library records also classify it under social media and political aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | TikTok (Electronic resource) - Social aspects. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Internet industry - China. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Adult Non Fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243012 | 10/06/2026 | 10/06/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243218 | 10/06/2026 | 10/06/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243219 | 10/06/2026 | 10/06/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243011 | 10/06/2026 | 10/06/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243431 | 10/06/2026 | 10/06/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/06/2026 | BAI | 1499.00 | 302.231 STO | B243432 | 10/06/2026 | 10/06/2026 | Books |
