Integrated digital marketing in practice / (Record no. 495014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00991nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261007092151.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 261007b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781009204378 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 COR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Corcoran, Andrew. |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Integrated digital marketing in practice / |
| Statement of responsibility, etc. | Andrew Corcoran. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 400 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book explains how digital technologies are changing marketing practice. It covers digital customers, customer relationships and experiences, digital marketing networks, online promotion, creativity and innovation, and emerging challenges in digital marketing. It is designed as a practical guide for students and marketing professionals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Internet marketing. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marketing -Management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Adult Non Fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243140 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243139 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243058 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243057 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243347 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Adult Non Fiction | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 5250.00 | 658.872 COR | B243346 | 10/07/2026 | 10/07/2026 | Books |
