Hey Duggee : (Record no. 495026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00826nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261007115013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 261007b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781405970747 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 791.4572050 STU |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Studio AKA |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Hey Duggee : |
| Remainder of title | the official Hey Duggee annual 2026 / |
| Statement of responsibility, etc. | by Studio AKA, Jane Kent. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 62 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 29 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Hey Duggee |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Have fun with Duggee and the squirrels in this awesome annual, jam-packed with puzzles, stories and games. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's annuals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animals |
| Form subdivision | Juvenile literature. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kent, Jane |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B241901 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B241902 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B242111 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B241927 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B242594 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B242613 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B242331 | 10/07/2026 | 10/07/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/07/2026 | BAI | 1249.00 | 791.4572050 STU | B242347 | 10/07/2026 | 10/07/2026 | Books |
