Scooters / (Record no. 495102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00958nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261009091643.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 261009b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781035008209 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 SCO |
| 245 ## - TITLE STATEMENT | |
| Title | Scooters / |
| Statement of responsibility, etc. | illustrated by Jana Curll |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8 unnumbered pages : |
| Other physical details | chiefly illustrations; |
| Dimensions | 18 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Busy books |
| 500 ## - GENERAL NOTE | |
| General note | On board pages with sliding panels and turning wheels<br/>"Push pull slide"--Cover |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | "Push, pull and slide the pictures to whizz around town on your scooter! Young children will love playing and learning in this rhyming board book, full of things to spot and talk about."--Page [4] of cover |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's stories |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Scooters -- Juvenile fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Curll, Jana |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242015 | 10/09/2026 | 10/09/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Information Access | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242016 | 10/09/2026 | 10/09/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242268 | 10/09/2026 | 10/09/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242269 | 10/09/2026 | 10/09/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242743 | 10/09/2026 | 10/09/2026 | Books | ||||
| Dewey Decimal Classification | Junior Books | Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 10/09/2026 | DON | 874.00 | 823.92 SCO | B242744 | 10/09/2026 | 10/09/2026 | Books |
