000 | 00435nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aTechnical Report No.97 June 1983. | ||
040 | _aKenya National Library Service | ||
082 | _a333.73130967629 KEN | ||
100 | _aEPP,H. | ||
245 | 0 | _aLand Use in Kisii District | |
260 |
_aNairobi _b KREMU Ministry of Finance and Planning _c1983 |
||
650 | _aEconomics Of Land. | ||
942 | _cBK | ||
999 |
_c200825 _d200825 |