000 | 00419nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9966-8411-8-6 | ||
040 | _aKenya National Library Service | ||
082 | _a333.79025 MUT | ||
100 | _aMUTERE,Gillan | ||
245 | 0 | _aEnergy and Environment Agencies; A Directory for sub-sahara Africa | |
260 |
_aNairobi. _b KENGO _c1992 |
||
650 | _aeconomics | ||
942 | _cBK | ||
999 |
_c200836 _d200836 |