000 | 00489nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKenya National Library Service | ||
082 | _a336.2713 DUE | ||
100 | _aDUE,John F. | ||
245 | 2 |
_aA comparison of four african manufactures sales taxes and two retail sales taxes:discussion paper no.251 _cby John F.Due.- |
|
260 |
_aNairobi _bInstitite for development studies university of Nairobi _c1977 |
||
650 | _aSales Taxes | ||
942 | _cBK | ||
999 |
_c201293 _d201293 |