000 | 00517nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966767088 | ||
040 | _aKenya National Library Service | ||
082 | _a339.416762 KEN | ||
100 | _aKENYA NATIONAL BUREAU OF STATISTICS | ||
245 | 0 | _aBasic report on Well-being in Kenya: based on Kenya Intergrated Household Budget survey -2005 | |
260 |
_a.-Nairobi _b Kenya National Bureau of Statistics _c2007 |
||
650 | _aIncome in relation to consumption. | ||
942 | _cBK | ||
999 |
_c201799 _d201799 |