000 | 00497nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-9970-340-41-5 | ||
040 | _aKenya National Library Service | ||
082 | _a353.6219096761 KAJ | ||
100 | _aKajungu, Dan | ||
245 | 0 | _aAssessing Public Expenditure Governance in Uganda's Health Sector : the case of gulu, kamuli, and luweero districts | |
260 |
_aKampala _b ACODE _c2015 |
||
650 | _aAdministration of Healh SAervices. | ||
942 | _cBK | ||
999 |
_c202056 _d202056 |