000 | 00498nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aIPAR discussion Paper Series (Discussion paper No. 026/2000 | ||
040 | _aKenya National Library Service | ||
082 | _a373.07967625 OYU | ||
100 | _aOyugi, Lineth N | ||
245 | 0 | _aPublic expenditure tracking of secondary education bursary fund in Nairobi Province, Kenya | |
260 |
_aNairobi _b IPAR _c2008 |
||
650 | _aSecondary Education | ||
942 | _cBK | ||
999 |
_c202838 _d202838 |