000 | 00512nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240219s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-991-499-409-4 | ||
040 | _aKenya National Library Service | ||
082 | _a338.9 EWA | ||
100 | _aNational Eviroment Management Authority | ||
245 | 0 |
_aEwaso Narock swamp integrated management plan 2022-2032 _c National Eviroment Management Authority. - |
|
260 |
_aNairobi _b National Eviroment Management Authority _c [202?] |
||
650 | _aProduction | ||
942 | _cBK | ||
999 |
_c202884 _d202884 |