000 | 00570nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aEnvironmental Science and Technology Library | ||
040 | _aKenya National Library Service | ||
082 | _a631.587 GRE | ||
245 | 0 | _aGreenhouse Gas Emission Inventories Interim results from the US Country studies program edited by Barbara, V. Braatz,Bubu, p. Jallow, Sandro, molnar and Daniel Murdiyarso , Martha Perdomo and John F. | |
260 |
_aLondon _b Kluwer Academic publishers 2010. |
||
650 | _aLife Science | ||
942 | _cBK | ||
999 |
_c202894 _d202894 |