000 | 00474nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240806s9999||||xx |||||||||||||| ||und|| | ||
020 | _aRevision of Kenya Standards. | ||
040 | _aKenya National Library Service | ||
082 | _a621.970218KEN | ||
100 | _aKenya bureau of standards. | ||
245 | 0 | _aMechanical properties of fasterners made of carbon dteel and alloy steel. | |
260 |
_aNairobi _b Kenya bureau of standards _c2001 |
||
650 | _aApplied Phycis. | ||
942 | _cBK | ||
999 |
_c203012 _d203012 |